SERENITY SANCTUARY, LLC (Entity #602261) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is LLC | Limited Liability Company. The entity was filed on July 9, 2025 and effective from July 9, 2025. The registered business office is at 2 Players Club Drive, Suite 107, Charleston, WV 25311. The purpose of the business is 6213 - Health Care and Social Assistance - Ambulatory Health Care Services - Offices of Other Health Practitioners ( chiropractors, optometrist, mental health practitioners, physical, occupational, speech, audiology, podiatrist). The officers of the entity include Alexa Peck (Organizer).
| Organization ID | 602261 |
| Organization Name | SERENITY SANCTUARY, LLC |
| Designated Office Address | 2 Players Club Drive Suite 107 Charleston WV 25311 |
| Mailing Address | 6 Chilton Manor Apartment A Charleston WV 25314 |
| Notice of Process Address | Alexa Peck 2 Players Club Drive Suite 107 Charleston WV 25311 |
| Principal Office Address | 2 Players Club Drive Suite 107 Charleston WV 25311 |
| Organization Type | LLC | Limited Liability Company |
| Charter | Domestic |
| Charter State | WV |
| Charter County | Kanawha |
| Class | Profit |
| Effective Date | 2025-07-09 |
| Filing Date | 2025-07-09 |
| Business Purpose | 6213 - Health Care and Social Assistance - Ambulatory Health Care Services - Offices of Other Health Practitioners ( chiropractors, optometrist, mental health practitioners, physical, occupational, speech, audiology, podiatrist) |
| At Will Term | A |
| Member Managed | MBR |
| Young Entrepreneur | No |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | ALEXA PECK | 6 Chilton Manor, Apartment A, Charleston, WV 25314 |
| Organizer | ALEXA PECK | 2 Players Club Drive, Suite 107, Charleston, WV 25311 |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Member | ALEXA PECK | 6 Chilton Manor, Apartment A, Charleston, WV 25314 |
| Organizer | ALEXA PECK | 2 Players Club Drive, Suite 107, Charleston, WV 25311 |
| Street Address |
2 PLAYERS CLUB DRIVE SUITE 107 |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25311 |
| Business Name | Address | Effective Date |
|---|---|---|
| Wheelers, Inc. | 2 Players Club Drive, Charleston, WV 25311 | 1993-10-20 |
| Chambers, Paterno & Associates, Ac | 2 Players Club Drive, Suite 100, Charleston, WV 25311 | 2007-02-16 |
| Inner Path, LLC | 2 Players Club Drive, Charleston, WV 25311 | 2015-07-26 |
| Welltech Eastern, Inc. | 2 Players Club Drive, Charleston, WV 25311 | 1996-04-15 |
| Camp Sunshine Mountain Lakes, Inc. | 2 Players Club Drive, Charleston, WV 25311 | 2003-05-13 |
| Business Name | Address | Effective Date |
|---|---|---|
| Marcay Asset Management LLC | 132 Wertz Avenue, Charleston, WV 25311 | 2026-03-13 |
| Rendezmew Cattery, LLC | 2516 Bench Rd., Charleston, WV 25311 | 2026-04-13 |
| Parsons Law & Mediation PLLC | 1620 Quarrier Street, Charleston, WV 25311 | 2026-05-21 |
| Webbydashllc | 1041 Hillcrest Dr E, Charleston, WV 25311 | 2026-04-07 |
| Absolute Best LLC | 1507 Windsor Dr., Charleston, WV 25311 | 2026-04-07 |
| The Adventure Hunter LLC | 85 Timbercrest Dr, Charleston, WV 25311 | 2026-05-11 |
| Poptox, LLC | 511 Woodbridge Drive, Charleston, WV 25311 | 2026-05-02 |
| Mountaineer Haven Care Homes LLC | 1617 Mcclung Street Apt D, Charleston, WV 25311 | 2026-03-14 |
| Our Lady of Good Hope Church | 501 Elizabeth Street, Charleston, WV 25311 | 2026-05-19 |
| Crobinson LLC | 1520 Lewis St., Charleston, WV 25311 | 2026-03-16 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| Sanctuary Much II, LLC | 300 Chase Tower, 707 Virginia Street East, Charleston, WV 25301 | 2017-08-10 |
| The Sanctuary Hoa Inc. | 409 Scott St, Covington, KY 41011 | 2022-01-05 |
| Sanctuary Much II, LLC | P.O. Box 3261, Charleston, WV 25332 | 2004-07-12 |
| The Sanctuary | 103 W Main St, Bridgeport, WV 26330-1714 | 2016-08-01 |
| Samantha's Sanctuary, Inc. | 3498 Earl Core Road, Morgantown, WV 26508 | 2012-09-20 |
| Pigs, Inc., A Sanctuary | 1112 Persimmon Ln., Shepherdstown, WV 25443 | 1992-10-23 |
| Inner Sanctuary, LLC | 64 Cornwallis Ave, Inwood, WV 25428 | 2024-02-27 |
| Sanctuary, Inc. | 960 Highland Drive, Huntington, WV 25705 | 1985-10-22 |
| The Living Sanctuary Inc. | 1673 9th Avenue, Huntington, WV 25703 | 1999-10-05 |
| The Sanctuary Project Inc | 49 N Sunset Blvd, Williamson, WV 25661 | 2026-01-14 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Aaa Sanctuary LLC | 7901 4th Street N Suite 300, St Petersburg, FL 33702 | Registered Agents Inc | 2024-09-18 |
| Serenity Sanctuary LLC | 3453 W New Haven Ave, Suite B, West Melbourne, FL 32904 | Brevard Academy, Inc. | 2024-04-16 |
| 335 Sanctuary, LLC | 13129 66th Street, Largo, FL 33773 | Paredes Antonio | 2021-08-16 |
| Inner Sanctuary, Inc. | 2205 12th Street Nw, Winter Haven, FL 33881 | Jones Charisse | 1999-11-15 |
| Angel of God Equine Sanctuary (Ages) Serenity Center Inc. | 9249 Mckendree Road, Wesley Chapel, FL 33545 | Spiegel & Utrera, P.A. | 2022-09-27 |
| Spa Sanctuary LLC | 4925 Collins Avenue 3b, Miami Beach, FL 33140 | Corporate Creations Network, Inc. | 2008-08-05 |
| Sanctuary By The Sea, LLC | 1598 Ochsner Blvd., Ste. 100, Covington, LA 70433 | Matthews Dana C | 2004-03-31 |
| The Sanctuary Cr LLC | 2500 South Park Road, Bay #3, Pembroke Park, FL 33009 | Greve Scot B | 2023-12-06 |
| Self Luv Sanctuary, LLC | 8420 Sw 185 St, Cutler Bay, FL 33157 | Diaz Anyzeila | 2023-07-20 |
| No Bs Sanctuary Inc | 5750 Nw 6th St, Ocala, FL 34482 | Keel Matthew W | 2020-06-22 |
Do you have more infomration about Serenity Sanctuary, LLC? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.