CHAMBERWORKS, INC. (Entity #606804) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is C | Corporation. The entity was filed on September 30, 2025 and effective from September 30, 2025. The registered business office is at 1624 Kanawha Blvd E, Charleston, WV 25311. The purpose of the business is 8132 - Other Services (except Public Administration) - Religious/Grantmaking/Prof/Like Organizations - Grant making and Giving Services (foundations, voluntary health). The officers of the entity include Elizabeth House (President).
| Organization ID | 606804 |
| Organization Name | CHAMBERWORKS, INC. |
| Designated Office Address | 1624 Kanawha Blvd E Charleston WV 25311 |
| Mailing Address | 1624 Kanawha Blvd E Charleston WV 25311 |
| Notice of Process Address | Elizabeth House 1624 Kanawha Blvd E Charleston WV 25311 |
| Principal Office Address | 1624 Kanawha Blvd E Charleston WV 25311 |
| Organization Type | C | Corporation |
| Charter | Domestic |
| Charter State | WV |
| Charter County | Kanawha |
| Class | Non-Profit |
| Effective Date | 2025-09-30 |
| Filing Date | 2025-09-30 |
| Business Purpose | 8132 - Other Services (except Public Administration) - Religious/Grantmaking/Prof/Like Organizations - Grant making and Giving Services (foundations, voluntary health) |
| Young Entrepreneur | No |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Incorporator | ELIZABETH HOUSE | 1624 Kanawha Blvd E, Charleston, WV 25311 |
| President | ELIZABETH HOUSE | 1624 Kanawha Blvd E, Charleston, WV 25311 |
| Business Name | Name Type | Effective Date | Termination Date |
|---|---|---|---|
| CHAMBERWORKS | TRADENAME | 2025-09-30 |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Incorporator | ELIZABETH HOUSE | 1624 Kanawha Blvd E, Charleston, WV 25311 |
| President | ELIZABETH HOUSE | 1624 Kanawha Blvd E, Charleston, WV 25311 |
| Street Address |
1624 KANAWHA BLVD E |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25311 |
| Business Name | Address | Effective Date |
|---|---|---|
| West Virginia Mining and Reclamation Association | 1624 Kanawha Blvd East, Charleston, WV 25311 | 1966-07-15 |
| Business Name | Address | Effective Date |
|---|---|---|
| Tolivers Products Inc. | 106d Dee Drive, Charleston, WV 25311 | 2025-10-21 |
| Capital High School Roar Store Booster Organization, Inc. | 1500 Greenbrier St., Charleston, WV 25311 | 2025-10-17 |
| Mountain Top Home Care, LLC | 2110 Kanawha Blvd E, Suite 101, Charleston, WV 25311 | 2025-09-09 |
| Summers Therapy Associates LLC | 10 Pinnacle Drive, Charleston, WV 25311 | 2025-11-02 |
| Skyline Esthetics LLC | 4942 Mill Creek Road, Charleston, WV 25311 | 2025-12-26 |
| Bang Quach Md Dmd, PLLC | 516 Woodbridge Dr, Charleston, WV 25311 | 2026-01-01 |
| East End Catering & Bakery, LLC | 1505 Virginia St E, Charleston, WV 25311 | 2025-11-10 |
| King Creatives, LLC | 757 Hanson Hollow Rd, Charleston, WV 25311 | 2025-11-14 |
| The Venue Restaurant, Catering & Events LLC | 1588 Washington Street E, Charleston, WV 25311 | 2025-11-25 |
| Rrp Hospitality LLC | 129 Woodbridge Drive, Charleston, WV 25311 | 2025-10-28 |
| Find all businesses in the same zip code | ||
Do you have more infomration about Chamberworks, Inc.? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.