CAPITAL HIGH TENNIS BOOSTERS, INC (Entity #608702) is a business entity in registered with the Business Division of West Virginia Secretary of State (SOS). The organization type is C | Corporation. The entity was filed on November 7, 2025 and effective from November 7, 2025. The registered business office is at 1594 Quarrier St, Charleston, WV 25311. The officers of the entity include Clifton Clark (Incorporator).
| Organization ID | 608702 |
| Organization Name | CAPITAL HIGH TENNIS BOOSTERS, INC |
| Designated Office Address | 1500 Greenbrier St Charleston WV 25311 |
| Notice of Process Address | Clifton Cark 1594 Quarrier St Charleston WV 25311 |
| Principal Office Address | 1594 Quarrier St Charleston WV 25311 |
| Control Number | 9BCTS |
| Organization Type | C | Corporation |
| Charter | Domestic |
| Charter State | WV |
| Charter County | Kanawha |
| Class | Non-Profit |
| Effective Date | 2025-11-07 |
| Filing Date | 2025-11-07 |
| Young Entrepreneur | Not Specified |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Incorporator | CLIFTON CLARK | 1594 Quarrier St, Charleston, WV 25311 |
| Officer Title | Officer Name | Officer Address |
|---|---|---|
| Incorporator | CLIFTON CLARK | 1594 Quarrier St, Charleston, WV 25311 |
| Business Name | Address | Effective Date |
|---|---|---|
| Clark Contractors, Inc. | 145 Clark Building Road, Suite 7, Bedford, PA 15522 | 2009-03-03 |
| Kanawha Residential Properties, LLC | 1594 Quarrier St., Charleston, WV 25311 | 2022-01-12 |
| Kanawha Real Estate, LLC | 1594 Quarrier St, Charleston, WV 25311 | 2016-08-24 |
| East End Community Association | 1506 Quarrier St, Charleston, WV 25311 | 2018-11-09 |
| Montessori Etc., Inc. | 308 20th Street, Se, Charleston, WV 25304 | 1982-05-06 |
| Valley Rentals LLC | Po Box 121, Scott Depot, WV 25560 | 2009-05-21 |
| Eldorado Home Maintenance Asso. | 8 Eldorado Acres, Hurricane, WV 25526 | 2000-02-02 |
| Clark Ventures, LLC | 1520 Virginia Street East, Charleston, WV 25311 | 2011-02-23 |
| Detailed Detailing L.L.C. | Po Box 1262, Scott Depot, WV 25560 | 2005-04-19 |
| East End Housing, LLC | 1594 Quarrier St., Charleston, WV 25311 | 2016-01-28 |
| Find all businesses with the same officer (CLIFTON CLARK) | ||
| Street Address |
1594 QUARRIER ST |
| City | CHARLESTON |
| State | WV |
| Zip Code | 25311 |
| Business Name | Address | Effective Date |
|---|---|---|
| East End Housing, LLC | 1594 Quarrier St., Charleston, WV 25311 | 2016-01-28 |
| Kanawha Real Estate, LLC | 1594 Quarrier St, Charleston, WV 25311 | 2016-08-24 |
| Kanawha Residential Properties, LLC | 1594 Quarrier St., Charleston, WV 25311 | 2022-01-12 |
| Business Name | Address | Effective Date |
|---|---|---|
| East End Catering & Bakery, LLC | 1505 Virginia St E, Charleston, WV 25311 | 2025-11-10 |
| Bang Quach Md Dmd, PLLC | 516 Woodbridge Dr, Charleston, WV 25311 | 2026-01-01 |
| Freedom Property Contractors LLC | 1300 Renaissance Cir, Apt 309, Charleston, WV 25311 | 2025-10-16 |
| Almost Heaven Accommodations, LLC. | 5 Players Club Dr Apt B204, Charleston, WV 25311 | 2025-10-01 |
| Daniels Primary Holdings LLC | 542 Harmony Hollow Rd., Charleston, WV 25311 | 2025-11-03 |
| Tolivers Products Inc. | 106d Dee Drive, Charleston, WV 25311 | 2025-10-21 |
| King Creatives, LLC | 757 Hanson Hollow Rd, Charleston, WV 25311 | 2025-11-14 |
| Capital High School Roar Store Booster Organization, Inc. | 1500 Greenbrier St., Charleston, WV 25311 | 2025-10-17 |
| The Venue Restaurant, Catering & Events LLC | 1588 Washington Street E, Charleston, WV 25311 | 2025-11-25 |
| Jim's Handyman and Cleaning LLC | 101 Innsbruk Dr, Charleston, WV 25311 | 2025-12-15 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Effective Date |
|---|---|---|
| University High Choral Boosters Inc. | 991 Price Street, Morgantown, WV 26505 | 2004-08-09 |
| Jackson Middle School Tennis Boosters | 1601 34th St, Vienna, WV 26105 | 2023-09-18 |
| University High Athletic Boosters Inc | 131 Bakers Ridge Road, Morgantown, WV 26508 | 2020-02-10 |
| Williamstown Tennis Association Boosters Group, Corp | 204 Front Street, Unit-17, Marietta, OH 45750 | 2022-02-22 |
| South High Boosters, Inc. | 705 Division St., Parkersburg, WV 26101 | 1968-09-23 |
| Weir High Track Boosters, Inc. | 120 Starvaggi Dr, Weirton, WV 26062 | 2003-01-08 |
| Brooke High Boosters, Inc. | Brooke High School Rd 1, Po Box 504, Wellsburg, WV 26070 | 1969-09-19 |
| Man High School Tennis Club,Inc. | 800 E. Mcdonald St., Man, WV 25635 | 1993-02-17 |
| Parkersburg South Tennis Boosters | 1511 Blizzard Dr., Parkersburg, WV 26101 | 2019-11-26 |
| Weir High Band Boosters, Inc. | 100 Red Rider Road, Weirton, WV 26062 | 1958-09-23 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Bay High Choir Boosters, Inc. | 1200 Harrison Avenue, Panama City, FL | Burges,J. Ralph | 1974-11-20 |
| Lakewood High School Tennis Boosters Association, Inc. | 2100 Desoto Way South, St. Petersburg, FL 33712 | Vuille Samuel S | 1998-01-29 |
| Harmony High Ballroom Boosters, Inc. | 4170 Quail Wood Drive, Saint Cloud, FL 34772 | Hemphill James C | 2006-09-26 |
| Lincoln High Band Boosters, Inc. | 3838 Conner Blvd, Tallahassee, FL 32303 | Black, Earl O., Jr. | 1975-11-05 |
| Largo High Band Boosters, Inc. | 410 Missouri Ave, Largo, FL 33770 | Canning Elizabeth | 1969-11-18 |
| Pensacola High School Tennis Boosters Club, Inc. | 500 W. Maxwell St., Pensacola, FL 32501 | Mccullar Wendy | 2017-01-12 |
| Norland High Band Boosters, Inc. | 1050 Nw 195 St, Miami Fla, 33169 | Lee, Leslie B. | 1968-06-21 |
| Bay High Cheerleading Boosters, Inc. | 1200 Harrison Ave., Panama City, FL 32401 | West April A | 2018-05-24 |
| St. Petersburg High School Ib Boosters, Inc. | 2501 5th Ave. North, St. Petersburg, FL 33713 | Michael Barry | 1998-10-30 |
| Lady Gator Tennis Boosters, Inc. | 4012 Nw 65th Ave, Gainesville, FL 32653 | Rappenecker Stephen A | 2005-05-18 |
Do you have more infomration about Capital High Tennis Boosters, Inc? Please fill in the following form.
This dataset includes 500 thousand business corporations registered with West Virginia, Secretary of State (SOS), Business Division. A corporation can be formed for profit or non-profit. Profit corporations are governed by West Virginia Code Chapter 31D. Non-profit corporations are governed by West Virginia Code Chapter 31E. Each entity is registered with organization ID, organization name, business location, officers, etc.