Coriolis Energy Partners I, LLC is an entity filed to U.S. Securities and Exchange Commission (SEC). The Central Index Key (CIK) number is #0001804675. The business address is located at C/O Tributary Energy Management, LLC, 7176 S. Willow Street, Centennial, CO 80112. The incorporation state is Delaware. The telephone number is 303-717-7196.
CIK | 0001804675 |
Entity Type | other |
Conformed Name | CORIOLIS ENERGY PARTNERS I, LLC |
EIN | 844497099 |
Fiscal Year End | 1231 |
Incorporation State | DE |
Business Address | C/O Tributary Energy Management, LLC 7176 S. Willow Street Centennial CO 80112 |
Mailing Address | C/O Tributary Energy Management, LLC 7176 S. Willow Street Centennial CO 80112 |
Telephone | 303-717-7196 |
Street Address |
C/O TRIBUTARY ENERGY MANAGEMENT, LLC 7176 S. WILLOW STREET |
City | CENTENNIAL |
State | CO |
Zip Code | 80112 |
Entity Name | Tickers | Address | Incorporation State |
---|---|---|---|
Nepra Foods, Ltd. | 7025 S. Revere Parkway, Ste. 100, Centennial, CO 80112 | Colorado | |
UV Concepts Inc. | 9800 Pyramid Court, Suite 400, Englewood, CO 80112 | Colorado | |
Cologuay AG 1, LLC | 6860 S Yosemite Ct, Ste 2000, Centennial, CO 80112 | Colorado | |
Woodspear Fox Run, LLC | 7232 South Blackhawk Street, Centennial, CO 80112 | Colorado | |
Parsonex Opportunity Fund I | 8310 S. Valley Highway, Suite 110, Englewood, CO 80112 | Delaware | |
Panama City 20 LLC | 6833 South Dayton Street #159, Greenwood Village, CO 80112 | Florida | |
Pine Grove Hotel Venture, LLC | 8082 S. Interport Blvd., Ste. 200, Englewood, CO 80112 | Colorado | |
WINPRO Debt Opportunity Fund II, LLC | 6801 S. Emporia Street, #210, Greenwood Village, CO 80112 | Colorado | |
Cann & Botl Co | 7842 Vallagio Lane, Englewood, CO 80112 | Delaware | |
Ergen Two-Year June 2020 SATS GRAT | 100 Inverness Terrace East, Englewood, CO 80112 | Maryland | |
Find all entitys in the same zip code |
Entity Name | Tickers | Address | Incorporation State |
---|---|---|---|
N.E.I. Energy Partners, Inc. | 12200 N. Stemmons Freeway - Suite 207, Dallas, TX 75234 | Texas | |
Energy Partners LLC | 8918 West 21st Street West, Suite 200 Box 304, Wichita, KS 67205 | Kansas | |
PCA Energy Partners II, L.P. | 399 Park Avenue, 37th Floor, New York, NY 10022 | Delaware | |
W Energy Partners LLC | 3811 Turtle Creek Blvd, Suite 550, Dallas, TX 75219 | Delaware | |
Mid-Con Energy Partners, LP | 2431 E. 61st Street, Suite 800, Tulsa, OK 74136 | Delaware | |
Gso Energy Partners-E Lp | 345 Park Avenue, 31st Floor, New York, NY 10154 | ||
NGL Energy Partners LP | Ngl, Ngl-Pb, Ngl-Pc | 6120 S. Yale, Suite 805, Tulsa, OK 74136 | Texas |
GSO Energy Partners-C L.P. | 345 Park Avenue, New York, NY 10154 | ||
GSO Energy Partners-D L.P. | 345 Park Avenue, New York, NY 10154 | ||
BCM Energy Partners Inc. | 5005 Riverway Drive, Suite 350, Houston, TX 77056 | Delaware |
Do you have more infomration about Coriolis Energy Partners I, LLC? Please fill in the following form.
This dataset includes 1 million companies and individuals filed to U.S. Securities and Exchange Commission (SEC), via the Electronic Data Gathering, Analysis, and Retrieval System (EDGAR). Each filer is registered with name, address, contact information, filing documents, etc.