1801 Avenue of The Stars, Los Angeles, 90067-5902 is a parcel created by Los Angeles County Office of the Assessor. The Assessor Identification Number (AIN) is #4319003066. The total assessed value is $1,067,449,312.
AIN | 4319003066 Assessor Identification/Parcel Number |
Property Location | 1801 AVENUE OF THE STARS LOS ANGELES CA 90067 |
House Number | 1801 |
Street Name | AVENUE OF THE STARS |
City | LOS ANGELES |
Tax Rate Area City | LOS ANGELES |
Tax Rate Area | 00067 |
Zip | 90067-5902 |
Property Type | Commercial/Industrial |
Property Use Code | 1600 |
General Use Type | Commercial |
Specific Use Type | Shopping Center (Regional) |
Specific Use Detail | One Story |
Building Data Lines | 5 |
Year Built | 1964 |
Effective Year Built | 2016 |
Main Structure Area SQFT | 1436724 |
Recording Date | 20170524 |
Administrative Region | 28 |
Cluster | 28625 |
Parcel Boundary Description | FOR DESC SEE ASSESSOR'S MAPS POR OF LOT 1 TR=26196 AND LOT A P M 90-15-16 |
Property Location | 1801 AVENUE OF THE STARS LOS ANGELES CA 90067 |
Roll Year | 2021 |
Taxable Parcel | Y |
Land Value | $234,062,394 |
Land Base Year | 2014 |
Improvement Value | $833,386,918 |
Improvement Base Year | 2018 |
Total Land Improvement Value | $1,067,449,312 |
Total Value | $1,067,449,312 |
Total Exemption | $0 |
Net Taxable Value | $1,067,449,312 |
Year | Total Value | Increase | Land Value | Improvement Value | Net Taxable Value |
---|---|---|---|---|---|
2021 | $1,067,449,312 | 1.04% | $234,062,394 (2014) | $833,386,918 (2018) | $1,067,449,312 |
2020 | $1,056,503,932 | 2.00% | $231,662,372 (2014) | $824,841,560 (2018) | $1,056,503,932 |
2019 | $1,035,788,170 | 64.53% | $227,119,973 (2014) | $808,668,197 (2018) | $1,035,788,170 |
2018 | $629,532,578 | 2.00% | $222,666,641 (2014) | $406,865,937 (2014) | $629,532,578 |
2017 | $617,188,803 | 2.00% | $218,300,629 (2014) | $398,888,174 (2014) | $617,188,803 |
2016 | $605,087,063 | 0.00% | $214,020,225 (2014) | $391,066,838 (2014) | $605,087,063 |
Location Account | 0000001366-0001-0 |
Business Name | SPECIAL NEEDS ADVOCATE FOR PARENTS |
Address | 1801 Avenue of The Stars Unit #401 Los Angeles 90067-5911 |
Location Start Date | 1998-01-08 |
Location End Date | 2009-10-05 |
Location Account | 0000513558-0001-0 |
Business Name | HAPPY HAIRSTON YOUTH FOUNDATION /C |
Address | 1801 Avenue of The Stars Unit #535 Los Angeles 90067-5913 |
Location Start Date | 1997-09-17 |
Location End Date | 2009-10-05 |
Location Account | 0000531615-0001-8 |
Business Name | CARTAGO SPRINGS WATER CORP |
Address | 1801 Avenue of The Stars Unit #311 Los Angeles 90067 |
Location Start Date | 1997-10-01 |
Location End Date | 1997-12-30 |
Location Account | 0000967347-0001-8 |
Business Name | CALIFORNIA CAREERS LLC |
Address | 1801 Avenue of The Stars Unit #1011 Los Angeles 90067 |
Location Start Date | 1999-04-01 |
Location End Date | 1999-12-30 |
Location Account | 0000996084-0001-6 |
Business Name | HAIRLIFE INC |
Address | 1801 Avenue of The Stars Unit #224 Los Angeles 90067 |
Location Start Date | 1999-10-01 |
Location End Date | 2001-12-31 |
Street Address |
1801 AVENUE OF THE STARS |
City | LOS ANGELES |
Zip Code | 90067-5902 |
Location | Total Value | Year Built |
---|---|---|
1801 Avenue of The Stars, Los Angeles, CA 90067-5902 | $90,465,289 | 1963 |
Location | Total Value | Year Built |
---|---|---|
10231 Santa Monica Blvd, Los Angeles, CA 90067-6420 | $1,645,670 | 1956 |
10257 Santa Monica Blvd, Los Angeles, CA 90067-6422 | $1,945,688 | 1933 |
10275 Missouri Ave, Los Angeles, CA 90025-5085 | $6,370,833 | 2002 |
1901 Avenue of The Stars, Los Angeles, CA 90067-6001 | $204,720,964 | 1967 |
1833 Fox Hills Dr, Los Angeles, CA 90025-5029 | $1,255,553 | 1941 |
1928 Fox Hills Dr, Los Angeles, CA 90025-5104 | $826,635 | 1938 |
1814 Fox Hills Dr, Los Angeles, CA 90025-5002 | $2,443,130 | 1949 |
1918 Fox Hills Dr, Los Angeles, CA 90025-5104 | $1,679,226 | 1991 |
10209 Santa Monica Blvd, Los Angeles, CA 90067-6403 | $1,366,666 | 1927 |
1858 Fox Hills Dr, Los Angeles, CA 90025-5034 | $2,854,217 | 2016 |
Location | Total Value | Year Built |
---|---|---|
1 Century Dr, Unit #NO 41A, Los Angeles, CA 90067 | $20,594,826 | 2010 |
1 Century Dr, Unit #NO 25B, Los Angeles, CA 90067 | $5,775,787 | 2010 |
2030 Century Park West, Los Angeles, CA 90067 | $22,652,196 | 1980 |
1 Century Dr, Unit #NO 25C, Los Angeles, CA 90067 | $5,322,784 | 2010 |
1 Century Dr, Unit #NO 34B, Los Angeles, CA 90067 | $6,080,346 | 2010 |
1 Century Dr, Unit #NO 41B, Los Angeles, CA 90067 | $20,594,826 | 2010 |
1 Century Dr, Unit #NO 36A, Los Angeles, CA 90067 | $16,297,471 | 2010 |
1 Century Dr, Unit #NO 40PH, Los Angeles, CA 90067 | $21,444,041 | 2010 |
1 Century Dr, Unit #NO 20B, Los Angeles, CA 90067 | $5,605,912 | 2010 |
2025 Avenue of The Stars, Los Angeles, CA 90067 | $371,054,201 | 1965 |
Find all properties in the same zip code |
Do you have more infomration about 1801 Avenue of The Stars, Los Angeles, 90067-5902? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with AIN (Assessor ID), address, assessed value and history, etc.