LAKEVIEW CLEANERS (owned by LAKEVIEW CLEANERS) is a business in New Orleans, Louisiana licensed by the Bureau of Revenue of the City of New Orleans. The license number is #292375, and the business was started on September 6, 2022. The type of business is 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op). The registered business location is at 201 W Harrison Ave, New Orleans, LA 70124.
License Number | 292375 |
Business Name | LAKEVIEW CLEANERS |
Owner Name | LAKEVIEW CLEANERS |
Address | 201 W Harrison Ave New Orleans LA 70124 |
Mailing Address | 201 W Harrison Ave New Orleans LA 70124 |
Business Type | 2018 - DRY-CLEAN/LAUNDRY SVCS (EXC COIN-OP) |
Business Start Date | 2022-09-06 |
Street Address |
201 W HARRISON AVE |
City | NEW ORLEANS |
State | LA |
Zip Code | 70124 |
Business Name | Address | Business Type | Business Start Date |
---|---|---|---|
Lucky Coin Machine Co LLC | 152 W Harrison Ave, New Orleans, LA 70128 | 4511 - Video Draw Poker Devices | 2011-03-14 |
Lakeview Regional Chiropractic Clinic, LLC | 141 W Harrison Ave, Ste D, New Orleans, LA 70124 | 0180 - Offices of Chiropractors | 2010-05-26 |
Drop Nola LLC | 141 W Harrison Ave, New Orleans, LA 70124 | 1128 - Clothing Stores, Other | 2020-05-20 |
Chaps Chicken · Mar Lynn of Louisiana, LLC | 206 W Harrison Ave, Ste C, New Orleans, LA 70124 | 1105 - Full Svc Restaurants (Table Service) | 2018-05-11 |
West Harrison Deli & Market LLC | 206 W Harrison Ave, New Orleans, LA 70124 | 1106 - Grocery (Exc Convenience) Stores | 2018-03-06 |
Lil' Yats LLC | 202 W Harrison Ave, New Orleans, LA 70124 | 2310 - Amusement/Recreation Indust, All Oth | 2017-08-30 |
Htc & Co LLC | 141 W Harrison Ave, Ste A, New Orleans, LA 70124 | 1108 - Baked Goods Stores | 2022-05-02 |
Lotus Bistro LLC | 203 W Harrison Ave, New Orleans, LA 70124 | 1105 - Full Svc Restaurants (Table Service) | 2020-01-12 |
Belle Aesthetics, LLC | 225 W Harrison Ave, C, New Orleans, LA 70124 | 3361 - Office of Physician(Ex Mental Health) | 2022-01-02 |
Cookie Dough Bliss · Transition Up LLC | 241 W Harrison Ave, Ste A, New Orleans, LA 70124 | 2062 - Limited Svc Restaurants(No Table Svc) | 2019-01-30 |
Business Name | Address | Business Type | Business Start Date |
---|---|---|---|
Edward Jones | 6255 Marshall Foch, New Orleans, LA 70124 | 8403 - 2(14)(B) Member To Canvass/Solicit | 2022-07-09 |
Lieta LLC | 112 Oaktree Dr, New Orleans, LA 70124 | 4201 - Scientific/Techncl Consltng Svcs, Oth | 2021-08-24 |
Pizza Domenica Lakeview,Llc | 117 W Harrison Ave, New Orleans, LA 70124 | 1105 - Full Svc Restaurants (Table Service) | 2021-12-13 |
Kiewit Louisiana Co. | 6401 France Rd, New Orleans, LA 70124 | 1185 - Special Trade Contractors, All Other | 2022-01-26 |
Cafe-Ergo, LLC | 827 Weiblen Pl, New Orleans, LA 70124 | 1191 - Home Furnishings Stores, All Oth | 2022-01-05 |
Htc & Co LLC | 141 W Harrison Ave, Ste A, New Orleans, LA 70124 | 1108 - Baked Goods Stores | 2022-05-02 |
Whiskey & Knife · 949 Harrison Restaurant LLC | 900 Harrison Ave, New Orleans, LA 70124 | 1105 - Full Svc Restaurants (Table Service) | 2022-08-02 |
Nola Machine LLC | 806 Pontalba St, New Orleans, LA 70124 | 1128 - Clothing Stores, Other | 2022-04-15 |
Microtech Instruments · Ming Li | 801 Filmore Ave, New Orleans, LA 70124 | 3201 - Specialized Design Services, Other | 2022-04-04 |
Maymar Engineers & Contractors LLC | 5752 Bellaire Dr, New Orleans, LA 70124 | 1212 - Home Based-Office Use Only | 2022-06-01 |
Find all businesses in the same zip code |
Business Name | Address | Business Type | Business Start Date |
---|---|---|---|
Ace Cleaners · Eco Cs Corp | 1607 Prytania St, New Orleans, LA 70130 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2015-03-18 |
Toys Cleaners,Llc | 2010 St Charles Ave, New Orleans, LA 70130 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2017-03-27 |
Acme Window Cleaners LLC | 2800 Eads St, New Orleans, LA 70117 | 5506 - Svcs To Bldgs & Dwellings, Other | 2000-10-13 |
Model Cleaners · Kim,Jae Heung | 4235 Magazine St, New Orleans, LA 70115 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2004-05-12 |
J & B Cleaners · B & J World, Inc | 4102 Washington Ave, New Orleans, LA 70125 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2015-07-17 |
Norman Cleaners · Tran Thien | 4600 Dryades St, New Orleans, LA 70115-5530 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 1996-07-01 |
Jay Cleaners · Chae Hyong Pak | 5555 Bullard Ave, 101, New Orleans, LA 70128-3445 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2003-12-17 |
Tailors Cleaners · Chi Hoon | 201 St Charles Ave, 112, New Orleans, LA | 2019 - Coin-Operated Laundries/Dry Cleaners | 2009-07-06 |
Spruce Cleaners, LLC | 5952 Magazine St, New Orleans, LA 70115 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2008-08-01 |
Tailor's Cleaners · Chihoon Kim | 701 Poydras St, New Orleans, LA 70139 | 2018 - Dry-Clean/Laundry Svcs (Exc Coin-Op) | 2010-04-01 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Max Lakeview LLC | 725 W. 51 Street, Miami Beach, FL 33140 | Saieh Tasha | 2024-05-31 |
Lakeview 207, LLC | 17939 Sw 54th Street, Miramar, FL 33029 | Schirmer Nathan C | 2015-11-02 |
Lakeview, Inc. | 675 East Lake Drive, #7, Naples Fla, 34102 | Layman Martine | 1968-03-25 |
Excel Dry Cleaners & Certified Suede and Leather Cleaners, Inc | Suede and Leather Cleaners Inc, 734 Southwest 22 Avenue, Miami Fla, 33135 | 1968-02-14 | |
380 Lakeview Dr LLC | 380 Lakeview Dr, Melbourne Beach, FL 32951 | Guerrero Law Group PLLC | 2023-03-15 |
Db Lakeview LLC | 1345 Avenue of The Americas, 46 Fl, New York, NY 10105 | C T Corporation System | 2023-03-02 |
Rw Lakeview LLC | C/O Read Property Group, 4706 18th Avenue, Suite 200, Brooklyn, NY 11204 | United Corporate Services, Inc. | 2005-04-20 |
R & G Lakeview LLC | 2152 Durden Pkwy, Cape Coral, FL 33909 | Bernal Geibel | 2023-11-28 |
First Lakeview, LLC | 14610 Lake Magdalene Circle, Tampa, FL 33613 | Asendorf Aracelis | 2014-09-29 |
Rd-Tr Lakeview, LLC | 315 S. Biscayne Blvd, 4th Floor, Miami, FL 33131 | Corporate Creations Network, Inc. | 2014-09-23 |
Do you have more infomration about Lakeview Cleaners? Please fill in the following form.
This dataset includes 12 thousand business licenses registered with the City of New Orleans, Bureau of Revenue. Each business is registered with license number, business name, owner name, location, mailing address, phone, business start date, etc.